p-books.com
The 2004 CIA World Factbook
by United States. Central Intelligence Agency
Previous Part     1 ... 37  38  39  40  41  42  43  44  45  46  47  48  49 ... 82     Next Part
Home - Random Browse

Monaco the US does not have an embassy in Monaco; the US Consul General in Marseille (France) is accredited to Monaco

Mongolia chief of mission: Ambassador Pamela J. SLUTZ embassy: Micro Region 11, Big Ring Road, C.P.O. 1021, Ulaanbaatar 13 mailing address: PSC 461, Box 300, FPO AP 96521-0002 telephone: [976] (11) 329095 FAX: [976] (11) 320776

Montserrat none (overseas territory of the UK)

Morocco chief of mission: Ambassador Thomas T. RILEY embassy: 2 Avenue de Mohamed El Fassi, Rabat mailing address: PSC 74, Box 021, APO AE 09718 telephone: [212] (37) 76 22 65 FAX: [212] (37) 76 56 61 consulate(s) general: Casablanca

Mozambique chief of mission: Ambassador Sharon P. WILKINSON embassy: Avenida Kenneth Kuanda 193, Maputo mailing address: P. O. Box 783, Maputo telephone: [258] (1) 492797 FAX: [258] (1) 490448

Namibia chief of mission: Ambassador Kevin J. McGUIRE embassy: Ausplan Building, 14 Lossen Street, Windhoek mailing address: Private Bag 12029 Ausspannplatz, Windhoek telephone: [264] (61) 221601 FAX: [264] (61) 229792

Nauru the US does not have an embassy in Nauru; the US Ambassador to Fiji is accredited to Nauru

Nepal chief of mission: Ambassador James F. MORIARTY embassy: Panipokhari, Kathmandu mailing address: use embassy street address telephone: [977] (1) 411179 FAX: [977] (1) 419963

Netherlands chief of mission: Ambassador Clifford M. SOBEL embassy: Lange Voorhout 102, 2514 EJ, The Hague mailing address: PSC 71, Box 1000, APO AE 09715 telephone: [31] (70) 310-9209 FAX: [31] (70) 361-4688 consulate(s) general: Amsterdam

Netherlands Antilles chief of mission: Consul General Robert E. SORENSON consulate(s) general: J. B. Gorsiraweg #1, Willemstad AN, Curacao mailing address: P. O. Box 158, Willemstad, Curacao telephone: [599] (9) 4613066 FAX: [599] (9) 4616489

New Caledonia none (overseas territory of France)

New Zealand chief of mission: Ambassador Charles J. SWINDELLS embassy: 29 Fitzherbert Terrace, Thorndon, Wellington mailing address: P. O. Box 1190, Wellington; PSC 467, Box 1, APO AP 96531-1034 telephone: [64] (4) 462-6000 FAX: [64] (4) 499-0490 consulate(s) general: Auckland

Nicaragua chief of mission: Ambassador Barbara Calandra MOORE embassy: Kilometer 4.5 Carretera Sur, Managua mailing address: APO AA 34021 telephone: [505] 266-6010 FAX: [505] 266-9074

Niger chief of mission: Ambassador Gail Dennise Thomas MATHIEU embassy: Rue Des Ambassades, Niamey mailing address: B. P. 11201, Niamey telephone: [227] 72 26 61 through 72 26 64 FAX: [227] 73 31 67, 72-31-46

Nigeria chief of mission: Ambassador Howard Franklin JETER embassy: 7 Mambilla Drive, Abuja mailing address: P. O. Box 554, Lagos telephone: [234] (9) 523-0916/0906/5857/2235/2205 FAX: [234] (9) 523-0353

Niue none (self-governing territory in free association with New Zealand)

Norfolk Island none (territory of Australia)

Norway chief of mission: Ambassador John D. ONG embassy: Drammensveien 18, 0244 Oslo mailing address: PSC 69, Box 1000, APO AE 09707 telephone: [47] (22) 44 85 50 FAX: [47] (22) 44 33 63

Oman chief of mission: Ambassador Richard Lewis BALTIMORE III embassy: Jameat A'Duwal Al Arabiya Street, Al Khuwair area, Muscat mailing address: P. O. Box 202, P.C. 115, Madinat Al-Sultan Qaboos, Muscat telephone: [968] 24-698989 FAX: [968] 24-699771

Pakistan chief of mission: Ambassador Ryan CROCKER embassy: Diplomatic Enclave, Ramna 5, Islamabad mailing address: P. O. Box 1048, Unit 62200, APO AE 09812-2200 telephone: [92] (51) 2080-0000 FAX: [92] (51) 2276427 consulate(s): Karachi, Lahore, Peshawar

Palau chief of mission: Ambassador Francis J. RICCIARDONE, US ambassador to the Philippines is accredited to Palau embassy: Koror (no street address) mailing address: P. O. Box 6028, Republic of Palau 96940 telephone: [680] 488-2920, 2990 FAX: [680] 488-2911

Panama chief of mission: Ambassador Linda Ellen WATT embassy: Avenida Balboa and Calle 37, Apartado Postal 0816-02561, Zona 5, Panama City 5 mailing address: American Embassy Panama, Unit 0945, APO AA 34002 telephone: [507] 207-7000 FAX: [507] 227-1964

Papua New Guinea chief of mission: Ambassador Robert W. FITTS embassy: Douglas Street, Port Moresby mailing address: 4240 Port Moresby PI, US Department of State, Washington DC 20521-4240 telephone: [675] 321-1455 FAX: [675] 321-3423

Paraguay chief of mission: Ambassador John F. KEANE embassy: 1776 Avenida Mariscal Lopez, Casilla Postal 402, Asuncion mailing address: Unit 4711, APO AA 34036-0001 telephone: [595] (21) 213-715 FAX: [595] (21) 213-728

Peru chief of mission: Ambassador J. Curtis STRUBLE embassy: Avenida La Encalada, Cuadra 17s/n, Surco, Lima 33 mailing address: P. O. Box 1995, Lima 1; American Embassy (Lima), APO AA 34031-5000 telephone: [51] (1) 434-3000 FAX: [51] (1) 434-3037

Philippines chief of mission: Ambassador Francis J. RICCIARDONE embassy: 1201 Roxas Boulevard, Manila mailing address: PSC 500, FPO AP 96515-1000 telephone: [63] (2) 523-6300 FAX: [63] (2) 522-4361

Pitcairn Islands none (overseas territory of the UK)

Poland chief of mission: Ambassador Victor ASHE embassy: Aleje Ujazdowskie 29/31 00-540 Warsaw mailing address: American Embassy Warsaw, US Department of State, 5010 Warsaw Place, Washington, DC 20521-5010 (pouch) telephone: [48] (22) 504-2000 FAX: [48] (22) 504-2688 consulate(s) general: Krakow

Portugal chief of mission: Ambassador (vacant); Charge d'Affaires Adrienne S. O'NEAL embassy: Avenida das Forcas Armadas, 1600-081 Lisbon mailing address: Apartado 4258, 1507 Lisboa Codex; PSC 83, APO AE 09726 telephone: [351] (21) 727-3300 FAX: [351] (21) 726-9109 consulate(s): Ponta Delgada (Azores)

Puerto Rico none (commonwealth associated with the US)

Qatar chief of mission: Ambassador Chase UNTERMEYER embassy: Al-Luqta District, 22 February Road, Doha mailing address: P. O. Box 2399, Doha telephone: [974] 488 4101 FAX: [974] 488 4298

Reunion none (overseas department of France)

Romania chief of mission: Ambassador Dr. Jack Dyer CROUCH II embassy: Strada Tudor Arghezi 7-9, Bucharest mailing address: American Embassy Bucharest, Department of State, 5260 Bucharest Place, Washington, DC 20521-5260 (pouch) telephone: [40] (21) 210-4042 FAX: [40] (21) 210-0395 branch office(s): Cluj-Napoca

Russia chief of mission: Ambassador Alexander VERSHBOW embassy: Bolshoy Devyatinskiy Pereulok No. 8, 121099 Moscow mailing address: PSC-77, APO AE 09721 telephone: [7] (095) 728-5000 FAX: [7] (095) 728-5090 consulate(s) general: Saint Petersburg, Vladivostok, Yekaterinburg

Rwanda chief of mission: Ambassador Margaret K. McMILLION embassy: #337 Boulevard de la Revolution, Kigali mailing address: B. P. 28, Kigali telephone: [250] 50 56 01 through 03 FAX: [250] 57 2128

Saint Helena none (overseas territory of the UK)

Saint Kitts and Nevis the US does not have an embassy in Saint Kitts and Nevis; the US Ambassador to Barbados, Ambassador Mary E. KRAMER, is accredited to Saint Kitts and Nevis

Saint Lucia the US does not have an embassy in Saint Lucia; the US Ambassador to Barbados, Ambassador Mary E. KRAMER, is accredited to Saint Lucia

Saint Pierre and Miquelon none (territorial collectivity of France)

Saint Vincent and the Grenadines the US does not have an embassy in Saint Vincent and the Grenadines; the US Ambassador to Barbados, Ambassador Mary E. KRAMER, is accredited to Saint Vincent and the Grenadines

Samoa chief of mission: the Ambassador to New Zealand, Ambassador Charles J. SWINDELLS, is accredited to Samoa embassy: Accident Compensation Board (ACB) Building, 5th Floor, Apia mailing address: P. O. Box 3430, Apia telephone: [685] 21631/22696 FAX: [685] 22030

San Marino the US does not have an embassy in San Marino; the US Consul General in Florence (Italy) is accredited to San Marino

Sao Tome and Principe the US does not have an embassy in Sao Tome and Principe; the Ambassador to Gabon is accredited to Sao Tome and Principe on a nonresident basis and makes periodic visits to the islands

Saudi Arabia chief of mission: Ambassador James Curtis OBERWETTER embassy: Collector Road M, Diplomatic Quarter, Riyadh mailing address: American Embassy Riyadh, Unit 61307, APO AE 09803-1307; International Mail: P. O. Box 94309, Riyadh 11693 telephone: [966] (1) 488-3800 FAX: [966] (1) 488-3989 consulate(s) general: Dhahran, Jiddah (Jeddah)

Senegal chief of mission: Ambassador Richard Alan ROTH embassy: Avenue Jean XXIII at the corner of Rue Kleber, Dakar mailing address: B. P. 49, Dakar telephone: [221] 823-4296 FAX: [221] 822-2991

Serbia and Montenegro chief of mission: Ambassador Michael C. POLT embassy: Kneza Milosa 50, 11000 Belgrade mailing address: 5070 Belgrade Place, Washington, DC 20521-5070 telephone: [381] (11) 361-9344 FAX: [381] (11) 361-8230 consulate(s): Podgorica note: there is a branch office in Pristina at 30 Nazim Hikmet 38000 Pristina, Kosovo; telephone: [381](38)549-516; FAX: [381](38)549-890

Seychelles the US does not have an embassy in Seychelles; the ambassador to Mauritius is accredited to the Seychelles

Sierra Leone chief of mission: Ambassador Peter Russell CHAVEAS embassy: Corner of Walpole and Siaka Stevens Streets, Freetown mailing address: use embassy street address telephone: [232] (22) 226481 through 226485 FAX: [232] (22) 225471

Singapore chief of mission: Ambassador Franklin L. LAVIN embassy: 27 Napier Road, Singapore 258508 mailing address: FPO AP 96507-0001 telephone: [65] 6476-9100 FAX: [65] 6476-9340

Slovakia chief of mission: Ambassador (vacant); Charge d'Affaires Scott N. THAYER embassy: Hviezdoslavovo Namestie 4, 81102 Bratislava mailing address: P.O. Box 309, 814 99 Bratislava telephone: [421] (2) 5443-3338 FAX: [421] (2) 5443-0096

Slovenia chief of mission: Ambassador Thomas B. ROBERTSON embassy: Presernova 31, 1000 Ljubljana mailing address: American Embassy Ljubljana, Department of State, 7140 Ljubljana Place, Washington, DC 20521-7140 telephone: [386] (1) 200-5500 FAX: [386] (1) 200-5555

Solomon Islands the US does not have an embassy in Solomon Islands (embassy closed July 1993); the ambassador to Papua New Guinea, Ambassador Robert W. FITTS, is accredited to the Solomon Islands

Somalia the US does not have an embassy in Somalia; US interests are represented by the US Embassy in Nairobi, Kenya at Mombasa Road; mailing address: P. O. Box 30137, Unit 64100, Nairobi; APO AE 09831; telephone: [254] (2) 537800; FAX [254] (2) 537810

South Africa chief of mission: Ambassador Cameron H. HUME embassy: 877 Pretorius Street, Pretoria mailing address: P. O. Box 9536, Pretoria 0001 telephone: [27] (12) 342-1048 FAX: [27] (12) 342-2244 consulate(s) general: Cape Town, Durban, Johannesburg

South Georgia and the South Sandwich Islands none (overseas territory of the UK, also claimed by Argentina)

Spain chief of mission: Ambassador (vacant); Charge d'Affaires J. Robert MANZANARES embassy: Serrano 75, 28006 Madrid mailing address: PSC 61, APO AE 09642 telephone: [34] (91) 587-2200 FAX: [34] (91) 587-2303 consulate(s) general: Barcelona

Sri Lanka chief of mission: Ambassador Jeffrey J. LUNSTEAD embassy: 210 Galle Road, Colombo 3 mailing address: P. O. Box 106, Colombo telephone: [94] (11) 244-8007 FAX: [94] (11) 243-7345

Sudan chief of mission: Ambassador (vacant); Charge d'Affaires Gerard M. GALLUCCI embassy: Sharia Abdul Latif Avenue, Khartoum mailing address: P. O. Box 699, Khartoum; APO AE 09829 telephone: [249] (11) 774611 or 774700 FAX: [249] (11) 774137 note: US Consul in Cairo is providing backup service for Khartoum (see http://usembassy.egnet.net/sudan.htm)

Suriname chief of mission: Ambassador Marsha E. BARNES embassy: Dr. Sophie Redmondstraat 129, Paramaribo mailing address: Department of State, 3390 Paramaribo Place, Washington, DC, 20521-3390 telephone: [597] 472900 FAX: [597] 420800

Swaziland chief of mission: Ambassador James D. McGEE embassy: Central Bank Building, Warner Street, Mbabane mailing address: P. O. Box 199, Mbabane telephone: [268] 404-6441 through 404-6445 FAX: [268] 404-5959

Sweden chief of mission: Ambassador M. Teel BIVINS embassy: Dag Hammarskjolds VAG 31, SE-11589 Stockholm mailing address: American Embassy Stockholm, Department of State, 5750 Stockholm Place, Washington, DC 20521-5750 (pouch) telephone: [46] (08) 783 53 00 FAX: [46] (08) 661 19 64

Switzerland chief of mission: Ambassador Pamela P. WILLEFORD embassy: Jubilaumsstrasse 93, CH-3005 Bern mailing address: use embassy street address telephone: [41] (031) 357 70 11 FAX: [41] (031) 357 73 44

Syria chief of mission: Ambassador Margaret SCOBEY embassy: Abou Roumaneh, Al-Mansur Street, No. 2, Damascus mailing address: P. O. Box 29, Damascus telephone: [963] (11) 333-1342 FAX: [963] (11) 331-9678

Taiwan none; unofficial commercial and cultural relations with the people on Taiwan are maintained through an unofficial instrumentality - the American Institute in Taiwan (AIT) - which has offices in the US and Taiwan; US office at 1700 N. Moore St., Suite 1700, Arlington, VA 22209-1996, telephone: [1] (703) 525-8474, FAX: [1] (703) 841-1385); Taiwan offices at #7 Lane 134, Hsin Yi Road, Section 3, Taipei, Taiwan, telephone: [886] (2) 2162-2000, FAX: [886] (2) 2162-2251; #2 Chung Cheng 3rd Road, 5th Floor, Kao-hsiung, Taiwan, telephone: [886] (7) 238-7744, FAX: [886] (7) 238-5237; and the American Trade Center, Room 3208 International Trade Building, Taipei World Trade Center, 333 Keelung Road Section 1, Taipei, Taiwan 10548, telephone: [886] (2) 2720-1550, FAX: [886] (2) 2757-7162

Tajikistan chief of mission: Ambassador Richard E. HOAGLAND embassy: 10 Pavlova Street, Dushanbe, Tajikistan 734003; note - the embassy in Dushanbe is not yet fully operational; most business is still handled in Almaty at: 531 Sayfullin Street, Almaty, Kazakhstan, telephone 7-3272-58-79-61, FAX 7-3272-58-79-68 mailing address: use embassy street address telephone: [992] (372) 21-03-48, 21-03-52, 24-15-60 FAX: [992] (372) 21-03-62, 51-00-28

Tanzania chief of mission: Ambassador Robert V. ROYALL embassy: 140 Msese Road, Kinondoni District, Dar es Salaam mailing address: P. O. Box 9123, Dar es Salaam telephone: [255] (22) 2666-010 through 2666-015 FAX: [255] (22) 2666-701, 2668-501

Thailand chief of mission: Ambassador Ralph L. BOYCE embassy: 120/22 Wireless Road, Bangkok mailing address: APO AP 96546 telephone: [66] (2) 205-4000 FAX: [66] (2) 254-2990, 205-4131 consulate(s) general: Chiang Mai

Togo chief of mission: Ambassador Gregory ENGLE embassy: Angle Rue Kouenou and Rue 15 Beniglato, Lome mailing address: B. P. 852, Lome telephone: [228] 221 29 91 through 221 29 94 FAX: [228] 221 79 52

Tokelau none (territory of New Zealand)

Tonga the US does not have an embassy in Tonga; the ambassador to Fiji is accredited to Tonga

Trinidad and Tobago chief of mission: Ambassador Roy L. AUSTIN embassy: 15 Queen's Park West, Port-of-Spain mailing address: P. O. Box 752, Port-of-Spain telephone: [1] (868) 622-6372 through 6376, 622-6176 FAX: [1] (868) 628-5462

Tunisia chief of mission: Ambassador William J. HUDSON embassy: Zone Nord-Est des Berges du Lac Nord de Tunis, 2045 La Goulette, Tunisia mailing address: use embassy street address telephone: [216] 71 107-000 FAX: [216] 71 962-115

Turkey chief of mission: Ambassador Eric S. EDELMAN embassy: 110 Ataturk Boulevard, Kavaklidere, 06100 Ankara mailing address: PSC 93, Box 5000, APO AE 09823 telephone: [90] (312) 455-5555 FAX: [90] (312) 467-0019 consulate(s) general: Istanbul consulate(s): Adana; note - there is a Consular Agent in Izmir

Turkmenistan chief of mission: Ambassador Tracey A. JACOBSON embassy: 9 Pushkin (1984) Street, Ashgabat, Turkmenistan 774000 mailing address: 7070 Ashgabat Place, Washington, D.C. 20521-7070 telephone: [9] (9312) 35-00-45 FAX: [9] (9312) 39-26-14

Turks and Caicos Islands none (overseas territory of the UK)

Tuvalu the US does not have an embassy in Tuvalu; the US ambassador to Fiji is accredited to Tuvalu

Uganda chief of mission: Ambassador Jimmy KOLKER embassy: 1577 Ggaba Rd., Kampala mailing address: P. O. Box 7007, Kampala telephone: [256] (41) 234-142 FAX: [256] (41) 258-451

Ukraine chief of mission: Ambassador John E. HERBST embassy: 10 Yuriia Kotsiubynskoho Street, 04053 Kiev mailing address: 5850 Kiev Place, Washington, DC 20521-5850 telephone: [380] (44) 490-4000 FAX: [380] (44) 490-4085

United Arab Emirates chief of mission: Ambassador Michele SISON embassy: Embassies District, Plot 38 Sector W59-02, Street No. 4, Abu Dhabi mailing address: P. O. Box 4009, Abu Dhabi telephone: [971] (2) 414-2200 FAX: [971] (2) 414-2469 consulate(s) general: Dubai

United Kingdom chief of mission: Ambassador (vacant); Charge d'Affaires David T. JOHNSON embassy: 24/31 Grosvenor Square, London, W1A 1AE mailing address: PSC 801, Box 40, FPO AE 09498-4040 telephone: [44] (0) 20 7499-9000 FAX: [44] (0) 20 7629-9124 consulate(s) general: Belfast, Edinburgh

Uruguay chief of mission: Ambassador Martin J. SILVERSTEIN embassy: Lauro Muller 1776, Montevideo 11200 mailing address: APO AA 34035 telephone: [598] (2) 418-7777 FAX: [598] (2) 418-8611

Uzbekistan chief of mission: Ambassador Jon PURNELL embassy: 82 Chilanzarskaya, Tashkent 700115 mailing address: use embassy street address telephone: [998] (71) 120-5450 FAX: [998] (71) 120-6335

Vanuatu the US does not have an embassy in Vanuatu; the ambassador to Papua New Guinea is accredited to Vanuatu

Venezuela chief of mission: Ambassador William R. BROWNFIELD embassy: Calle F con Calle Suapure, Urbanizacion Colinas de Valle Arriba, Caracas 1080 mailing address: P. O. Box 62291, Caracas 1060-A; APO AA 34037 telephone: [58] (212) 975-9234, 975-6411 FAX: [58] (212) 975-8991

Vietnam chief of mission: Ambassador Michael W. MARINE embassy: 7 Lang Ha Road, Ba Dinh District, Hanoi mailing address: PSC 461, Box 400, FPO AP 96521-0002 telephone: [84] (4) 772-1500 FAX: [84] (4) 772-1510 consulate(s) general: Ho Chi Minh City

Virgin Islands none (territory of the US)

Wallis and Futuna none (overseas territory of France)

Western Sahara none

Yemen chief of mission: Ambassador Thomas C. KRAJESKI embassy: Saawan Street, Sanaa mailing address: P. O. Box 22347, Sanaa telephone: [967] (1) 303-151 through 159 FAX: [967] (1) 303-160/161/162/164/165

Zambia chief of mission: Ambassador Martin George BRENNAN embassy: corner of Independence and United Nations Avenues mailing address: P. O. Box 31617, Lusaka telephone: [260] (1) 250-955 FAX: [260] (1) 252-225

Zimbabwe chief of mission: Ambassador Joseph G. SULLIVAN embassy: 172 Herbert Chitepo Avenue, Harare mailing address: P. O. Box 3340, Harare telephone: [263] (4) 250-593 and 250-594 FAX: [263] (4) 796488

This page was last updated on 10 February, 2005



======================================================================



@2008 Transportation - note

Arctic Ocean sparse network of air, ocean, river, and land routes; the Northwest Passage (North America) and Northern Sea Route (Eurasia) are important seasonal waterways

Atlantic Ocean Kiel Canal and Saint Lawrence Seaway are two important waterways; significant domestic commercial and recreational use of Intracoastal Waterway on central and south Atlantic seaboard and Gulf of Mexico coast of US

Baker Island there is a day beacon near the middle of the west coast

Georgia transportation network is in poor condition resulting from ethnic conflict, criminal activities, and fuel shortages; network lacks maintenance and repair

Howland Island Earhart Light is a day beacon near the middle of the west coast that was partially destroyed during World War II, but has since been rebuilt; named in memory of famed aviatrix Amelia EARHART

Jarvis Island there is a day beacon near the middle of the west coast

Midway Islands airfield serves as an emergency landing site for commercial aircraft crossing the Pacific Ocean

Pacific Ocean Inside Passage offers protected waters from southeast Alaska to Puget Sound (Washington state)

Southern Ocean Drake Passage offers alternative to transit through the Panama Canal

Wake Island formerly an important commercial aviation base, now used by US military, some commercial cargo planes, and for emergency landings

This page was last updated on 10 February, 2005



======================================================================



@2010 Age structure (%)

Afghanistan 0-14 years: 44.7% (male 6,525,929; female 6,222,497) 15-64 years: 52.9% (male 7,733,707; female 7,346,226) 65 years and over: 2.4% (male 334,427; female 350,891) (2004 est.)

Albania 0-14 years: 26.4% (male 489,363; female 446,586) 15-64 years: 65.3% (male 1,184,670; female 1,130,065) 65 years and over: 8.3% (male 135,177; female 158,947) (2004 est.)

Algeria 0-14 years: 29.9% (male 4,893,971; female 4,705,933) 15-64 years: 65.5% (male 10,593,840; female 10,443,300) 65 years and over: 4.6% (male 703,420; female 788,860) (2004 est.)

American Samoa 0-14 years: 36.6% (male 10,983; female 10,208) 15-64 years: 60.3% (male 18,010; female 16,933) 65 years and over: 3.1% (male 699; female 1,069) (2004 est.)

Andorra 0-14 years: 15% (male 5,478; female 4,988) 15-64 years: 71.6% (male 26,268; female 23,766) 65 years and over: 13.4% (male 4,659; female 4,706) (2004 est.)

Angola 0-14 years: 43.5% (male 2,410,326; female 2,363,368) 15-64 years: 53.7% (male 2,998,892; female 2,897,837) 65 years and over: 2.8% (male 137,340; female 170,789) (2004 est.)

Anguilla 0-14 years: 23.8% (male 1,569; female 1,523) 15-64 years: 69.4% (male 4,641; female 4,385) 65 years and over: 6.8% (male 396; female 494) (2004 est.)

Antigua and Barbuda 0-14 years: 28.1% (male 9,761; female 9,429) 15-64 years: 67.6% (male 23,179; female 23,023) 65 years and over: 4.3% (male 1,151; female 1,777) (2004 est.)

Argentina 0-14 years: 25.9% (male 5,179,236; female 4,947,234) 15-64 years: 63.6% (male 12,452,566; female 12,457,451) 65 years and over: 10.5% (male 1,685,371; female 2,422,895) (2004 est.)

Armenia 0-14 years: 22.7% (male 357,094; female 323,396) 15-64 years: 66.7% (male 929,719; female 1,065,505) 65 years and over: 10.6% (male 128,027; female 187,619) (2004 est.)

Aruba 0-14 years: 20.3% (male 7,429; female 7,051) 15-64 years: 68.2% (male 23,587; female 25,007) 65 years and over: 11.4% (male 3,347; female 4,797) (2004 est.)

Australia 0-14 years: 20.1% (male 2,044,449; female 1,948,574) 15-64 years: 67.2% (male 6,747,687; female 6,623,995) 65 years and over: 12.8% (male 1,121,522; female 1,426,917) (2004 est.)

Austria 0-14 years: 15.9% (male 665,680; female 633,560) 15-64 years: 68.1% (male 2,799,411; female 2,764,426) 65 years and over: 16% (male 518,748; female 792,937) (2004 est.)

Azerbaijan 0-14 years: 27% (male 1,081,579; female 1,046,270) 15-64 years: 65.2% (male 2,499,618; female 2,630,386) 65 years and over: 7.8% (male 242,253; female 368,279) (2004 est.)

Bahamas, The 0-14 years: 28.3% (male 42,474; female 42,423) 15-64 years: 65.7% (male 96,825; female 99,985) 65 years and over: 6% (male 7,351; female 10,639) (2004 est.)

Bahrain 0-14 years: 28.4% (male 97,179; female 95,043) 15-64 years: 68.4% (male 271,015; female 192,342) 65 years and over: 3.3% (male 11,426; female 10,881) (2004 est.)

Bangladesh 0-14 years: 33.5% (male 24,359,149; female 23,013,811) 15-64 years: 63.1% (male 45,557,963; female 43,626,950) 65 years and over: 3.4% (male 2,575,519; female 2,207,084) (2004 est.)

Barbados 0-14 years: 21% (male 29,294; female 29,020) 15-64 years: 70.3% (male 95,675; female 99,864) 65 years and over: 8.8% (male 9,370; female 15,066) (2004 est.)

Belarus 0-14 years: 16.3% (male 859,219; female 823,839) 15-64 years: 69.2% (male 3,469,926; female 3,662,203) 65 years and over: 14.5% (male 496,204; female 999,129) (2004 est.)

Belgium 0-14 years: 17.1% (male 901,486; female 863,092) 15-64 years: 65.6% (male 3,424,438; female 3,364,057) 65 years and over: 17.3% (male 739,479; female 1,055,724) (2004 est.)

Belize 0-14 years: 40.6% (male 56,530; female 54,322) 15-64 years: 55.8% (male 77,118; female 75,309) 65 years and over: 3.5% (male 4,674; female 4,992) (2004 est.)

Benin 0-14 years: 46.8% (male 1,711,075; female 1,679,439) 15-64 years: 51% (male 1,802,990; female 1,890,915) 65 years and over: 2.3% (male 68,890; female 96,724) (2004 est.)

Bermuda 0-14 years: 19.1% (male 6,192; female 6,186) 15-64 years: 69.3% (male 22,268; female 22,703) 65 years and over: 11.7% (male 3,295; female 4,291) (2004 est.)

Bhutan 0-14 years: 39.3% (male 445,548; female 414,338) 15-64 years: 56.6% (male 637,637; female 600,253) 65 years and over: 4% (male 44,298; female 43,495) (2004 est.)

Bolivia 0-14 years: 36.4% (male 1,619,950; female 1,557,883) 15-64 years: 59.1% (male 2,522,086; female 2,631,944) 65 years and over: 4.5% (male 175,193; female 217,100) (2004 est.)

Bosnia and Herzegovina 0-14 years: 18.9% (male 389,062; female 368,721) 15-64 years: 70.6% (male 1,447,725; female 1,379,729) 65 years and over: 10.5% (male 180,801; female 241,570) (2004 est.)

Botswana 0-14 years: 39.2% (male 310,282; female 302,452) 15-64 years: 56.2% (male 424,613; female 452,801) 65 years and over: 4.6% (male 30,896; female 40,929) (2004 est.)

Brazil 0-14 years: 26.6% (male 24,915,902; female 23,966,713) 15-64 years: 67.6% (male 61,739,012; female 62,770,480) 65 years and over: 5.8% (male 4,389,659; female 6,319,343) (2004 est.)

British Virgin Islands 0-14 years: 21.5% (male 2,402; female 2,361) 15-64 years: 73.5% (male 8,395; female 7,911) 65 years and over: 5% (male 594; female 524) (2004 est.)

Brunei 0-14 years: 29.1% (male 54,243; female 52,013) 15-64 years: 68% (male 131,682; female 116,631) 65 years and over: 2.9% (male 5,035; female 5,647) (2004 est.)

Bulgaria 0-14 years: 14.4% (male 553,801; female 526,856) 15-64 years: 68.5% (male 2,533,784; female 2,615,968) 65 years and over: 17.1% (male 535,954; female 751,610) (2004 est.)

Burkina Faso 0-14 years: 46% (male 3,135,098; female 3,114,354) 15-64 years: 51.1% (male 3,391,848; female 3,545,115) 65 years and over: 2.9% (male 163,137; female 225,268) (2004 est.)

Burma 0-14 years: 27.6% (male 6,023,874; female 5,774,055) 15-64 years: 67.5% (male 14,317,308; female 14,504,500) 65 years and over: 4.9% (male 927,570; female 1,172,889) (2004 est.)

Burundi 0-14 years: 46.4% (male 1,459,251; female 1,430,332) 15-64 years: 50.9% (male 1,566,274; female 1,607,705) 65 years and over: 2.7% (male 66,306; female 101,353) (2004 est.)

Cambodia 0-14 years: 38.3% (male 2,583,606; female 2,534,460) 15-64 years: 58.6% (male 3,742,178; female 4,095,303) 65 years and over: 3.1% (male 149,466; female 258,408) (2004 est.)

Cameroon 0-14 years: 42% (male 3,416,086; female 3,334,904) 15-64 years: 54.8% (male 4,425,246; female 4,370,329) 65 years and over: 3.2% (male 233,506; female 283,607) (2004 est.)

Canada 0-14 years: 18.2% (male 3,038,800; female 2,890,579) 15-64 years: 68.7% (male 11,225,686; female 11,111,941) 65 years and over: 13% (male 1,807,472; female 2,433,396) (2004 est.)

Cape Verde 0-14 years: 40% (male 83,835; female 82,318) 15-64 years: 53.3% (male 106,846; female 114,312) 65 years and over: 6.7% (male 10,580; female 17,403) (2004 est.)

Cayman Islands 0-14 years: 21.4% (male 4,608; female 4,616) 15-64 years: 70.6% (male 14,858; female 15,593) 65 years and over: 8% (male 1,607; female 1,821) (2004 est.)

Central African Republic 0-14 years: 42.8% (male 806,506; female 795,639) 15-64 years: 53.8% (male 990,522; female 1,021,491) 65 years and over: 3.4% (male 53,860; female 74,464) (2004 est.)

Chad 0-14 years: 47.9% (male 2,297,490; female 2,269,801) 15-64 years: 49.3% (male 2,245,586; female 2,459,796) 65 years and over: 2.8% (male 107,594; female 158,277) (2004 est.)

Chile 0-14 years: 25.8% (male 2,090,165; female 1,996,972) 15-64 years: 66.3% (male 5,235,061; female 5,261,820) 65 years and over: 7.8% (male 515,698; female 724,241) (2004 est.)

China 0-14 years: 22.3% (male 153,401,051; female 135,812,993) 15-64 years: 70.3% (male 469,328,664; female 443,248,860) 65 years and over: 7.5% (male 46,308,923; female 50,747,133) (2004 est.)

Christmas Island 0-14 years: NA 15-64 years: NA 65 years and over: NA (2004 est.)

Cocos (Keeling) Islands 0-14 years: NA 15-64 years: NA 65 years and over: NA (2004 est.)

